WMC WATER MANAGEMENT
Our Laboratory Expertise
WMC offers full analytical capabilities with the fastest laboratory test result turnaround time in the industry. The laboratory is equipped with a full range of modern analytical and test equipment to support a wide array of specialized testing needs, which are detailed below.
-
Liquid particle counting (multi-channel)
-
Chromatography: Ion Chromatography (IC) and Gas Chromatography (GC)
-
Metals analysis: ICP, ICP-MS, Atomic Absorption Spectroscopy (AAS)
-
Mercury analysis via cold-vapor atomic fluorescence (CVAF)
-
Inorganic deposit analysis via X-ray fluorescence (XRF)
-
Organic matter classification, including Fourier transform infrared spectroscopy (FTIR)
-
TOC (Total Organic Carbon) analysis using UV-persulfate methods.
With over 50 years of experience, the laboratory offers a deep understanding of the problems found in influent, effluent, process, cooling tower, and boiler water treatment chemistry.
Water Lab Non-Metallic Testing Capabilities:
| Acetic Acid (mg/L) | DEHA (ug/L) | Particle Size (microns) |
| Acidity (mg/L) | EDTA, Free (mg/L) | Percent Solids |
| Alkalinity (mg/L) | Ethylene Glycol % | pH |
| Ammonia (mg/L) | Ethylene Glycol (mg/L) | Phosphonate (Phosver3) (mg/L) |
| Benzotriazole (mg/L) | Filming Amine (mg/L) | Polymer (mg/L) |
| Bromide (mg/L) | Fluorescence PTSA (ug/L) | Polyphosphate (mg/L) |
| Butyric Acid (mg/L) | Fluoride (mg/L) | Proprionic Acid (mg/L) |
| CaCl2% | Glutaraldehyde (mg/L) | Propylene Glycol % |
| Carbohydrazide (mg/L) | Hexanoic Acid (mg/L) | Propylene Glycol (mg/L) |
| Chloramine (mg/L) | Hydrogen Sulfide (ug/L) | Sulfamic Acid (mg/L) |
| Chlorate (mg/L) | Hydroquinone (ug/L) | Sulfate (mg/L) |
| Chloride (mg/L) | Iso-Ascorbic Acid (ug/L) | Sulfite (mg/L) |
| Chlorite (mg/L) | Iso-Valeric Acid (mg/L) | Tannin & Lignin (mg/L) |
| Chromium, Hexavalent (mg/L) | LiCl% | Tolytriazole (mg/L) |
| CL-2890 (mg/L) | MOPA (mg/L) | Total Dissolved Solids (mg/L) |
| COD | Morpholine (mg/L) | Total Inorganic Phospahte (mg/L) |
| Color (PCU) | NaCl% | Total Organic Carbon (mg/L) |
| Conductivity (umho) | Nitrate (mg/L) | Total Solids (mg/L) |
| Cyanide | Nitrite (mg/L) | Total Suspended Solids (mg/L) |
| Cyclohexylamine (mg/L) | Oil & Grease (mg/L) | Turbidity (NTU) |
| DEAE (mg/L) | Ortho-Phosphate (mg/L) | Valeric Acid (mg/L) |
Water Lab Metallic Testing Capabilities:
| Aluminum | Gold | Silica, as SiO2 |
| Antimony | Iron | Silver |
| Arsenic | Lead | Sodium |
| Barium | Lithium | Strontium |
| Boron | Magnesium, as CaCO3 | Titanium |
| Cadmium | Manganese | Total Phosphate, as PO4 |
| Calcium, as CaCO3 | Molybdenum | Vanadium |
| Chromium | Nickle | Zinc |
| Cobalt | Potassium | |
| Copper | Selenium |
Water Lab Microbiological Testing Capabilities:
| Acid Formers | Nitrifying Bacteria | Sulfate Reducing Bacteria |
| Denitrifying Bacteria | Other Organisms | Total Aerobic Bacteria |
| Enterobacteriaceae | Pseudomonas | Total Fungi |
| Iron-Related Bacteria | Slime-Forming Bacteria |
Deposit Testing Capabilities:
| Loss on Ignition @105 C | ID of Organic Extractable substances | % Solids Analysis |
| Loss on Ignition @650 C | Filter ash analysis | % Moisture Analysis |
| Inorganic analysis | Filter analysis Acid wash or DI water wash | Mirco Photographs |
| Organic extraction | Photographs |
Legionella Testing:
Legionella culture testing is conducted at a third-party, non-bias, certified laboratory. The legionella test is based on the International Standard ISO 11731 (2017). A Certificate of Analysis will be provided with a detailed report of L. pneumophila serogroup 1, 2-14, Total and Other Legionella species. Below are the laboratory credentials.




.png?width=1620&name=wmc%20-%20logos%20footers%20(1).png)